SEO stands for search engine optimization and it focuses on increasing your site’s visibility. Cali Collective Marketing Company offers SEO packages for you. We have different SEO packages, check which one suits your needs.
SEO Packages | Bronze $250/pm |
Silver $400/pm |
Gold $600/pm |
Platinum $800/pm |
Titanium $1200/pm |
---|---|---|---|---|---|
SEO Packages | Upto 10 Keywords | Upto 20 Keywords | Upto 30 Keywords | Upto 50 Keywords | Upto 80 Keywords |
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
Research and Analysis | |||||
Critical SEO Analysis | |||||
Back Link Analysis | |||||
Competitor Analysis | 1 competitor | 2 competitor | 3 competitor | 3 competitor | |
Keyword Analysis | |||||
Baseline Ranking Check | |||||
Content Duplicacy Check | |||||
Mobile Usibility Check | |||||
On Site SEO | |||||
Google & Bing Webmaster Setup | |||||
Google Analytics Setup | |||||
Meta Tags Optimization | 10 pages | 20 pages | 40 pages | 60 pages | 80 pages |
Canonicalization | |||||
Website Speed | |||||
Anchor & Title Tag Optimization | |||||
Header Tag Optimization | |||||
Image & Hyperlink Optimization | |||||
Robot.txt Creation | |||||
HTML Sitemap Creation | |||||
XML Sitemap Creation | |||||
Navigation Analysis | |||||
Internal Link Structuring | |||||
SEO Friendly URLs (URL Rewriting) | |||||
Crawl Error Resolution | |||||
Existing Content Optimization | |||||
Off Site Optimization – All Off Site listed below are Google Penguin & Panda compliant! | |||||
Search Engine Submission | |||||
Article Writing and Distribution | 10 (2Articles*5) | 10 (2Articles*5) | 15 (3Articles*5) | 15 (3Articles*5) | 20 (4Articles*5) |
Press Relase Writing | 10 (1PR*10) | 20 (2PRs*10) | 30 (3PRs*10) | 40 (4PRs*10) | |
Directory Submission | |||||
Classified Submission | 15 | 20 | 25 | 30 | 40 |
Business Listing | 5 | 5 | 5 | 7 | 7 |
Web 2.0 Profile Creation | 3 | 3 | 4 | 5 | 5 |
Social Bookmarking | 100 | 150 | 200 | 200 | 200 |
Blog Posting | 3*500 words | 6*500 words | 10*500 words | 15*500 words | 20*500 words |
Guest Blog Posting | 1 | 2 | 2 | 3 | 5 |
Forum Posting, Q&A | 5 | 10 | |||
Google Local Listing | |||||
RSS Feed Syndication | |||||
InfoGraphic Submissions | |||||
Video Marketing & Submission (You Tube, Metacafe, Google) | 10 (2 Videos*5 sites) | 20 (2 Videos*10 sites) | |||
Social Media Marketing | |||||
Social Bookmarking | |||||
Google Plus Page Setup | |||||
Facebook Page Setup | |||||
Twitter Page Setup | |||||
YouTube Page Setup | |||||
Pinterest Page Setuo | |||||
Instagram Page Setup | |||||
Social Media Postings | |||||
SEO Reports | |||||
Google Analytics Report | |||||
Keyword Ranking Report | |||||
Monthly Accomplishment Report | |||||
Customer Support | |||||
Chat: Skype, GTalk, Email | |||||
Telephone |